Gautam Gambhir's second successive century sealed the series 3-0 for India in Vadodara © AFP
New Zealand 224/9 (50 ov)
India 229/1 (39.3 ov)
India won by 9 wickets (with 63 balls remaining)
- New Zealand in India ODI Series - 3rd ODI
- ODI no. 3074 | 2010/11 season
- Played at Reliance Stadium, Vadodara
- 4 December 2010 (50-over match)
| New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| MJ Guptill | run out (Gambhir) | 12 | 24 | 15 | 1 | 1 | 80.00 | |
| BB McCullum | c Vijay b Khan | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| KS Williamson | lbw b Patel | 21 | 71 | 50 | 1 | 0 | 42.00 | |
| LRPL Taylor | c †Saha b Khan | 4 | 25 | 16 | 0 | 0 | 25.00 | |
| SB Styris | c Yuvraj Singh b Ashwin | 22 | 57 | 35 | 3 | 0 | 62.85 | |
| JEC Franklin | not out | 72 | 148 | 108 | 5 | 1 | 66.66 | |
| DL Vettori* | c Yuvraj Singh b Pathan | 3 | 18 | 7 | 0 | 0 | 42.85 | |
| GJ Hopkins† | c Yuvraj Singh b Pathan | 6 | 7 | 6 | 1 | 0 | 100.00 | |
| NL McCullum | c Gambhir b Ashwin | 43 | 71 | 53 | 4 | 0 | 81.13 | |
| KD Mills | run out (Kohli/†Saha) | 15 | 13 | 9 | 1 | 1 | 166.66 | |
| Extras | (b 1, lb 10, w 15) | 26 | ||||||
| Total | (9 wickets; 50 overs; 224 mins) | 224 | (4.48 runs per over) | |||||
| Did not bat AJ McKay |
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 8 | 2 | 31 | 2 | 3.87 | (4w) | ||
| A Nehra | 8 | 1 | 38 | 0 | 4.75 | |||
| MM Patel | 10 | 0 | 28 | 1 | 2.80 | (3w) | ||
| R Ashwin | 9 | 1 | 49 | 2 | 5.44 | (2w) | ||
| YK Pathan | 8 | 0 | 27 | 2 | 3.37 | (1w) | ||
| RA Jadeja | 7 | 0 | 40 | 0 | 5.71 | (1w) |
| India innings (target: 225 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| M Vijay | run out (Vettori) | 30 | 50 | 3 | 1 | 60.00 | ||
| G Gambhir* | not out | 126 | 117 | 16 | 0 | 107.69 | ||
| V Kohli | not out | 63 | 70 | 6 | 2 | 90.00 | ||
| Extras | (lb 5, w 5) | 10 | ||||||
| Total | (1 wicket; 39.3 overs) | 229 | (5.79 runs per over) | |||||
| Did not bat Yuvraj Singh, YK Pathan, RA Jadeja, WP Saha†, R Ashwin, A Nehra, MM Patel, Z Khan |
| Fall of wickets1-115 (Vijay, 18.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| KD Mills | 6 | 0 | 39 | 0 | 6.50 | |||
| AJ McKay | 6.3 | 0 | 42 | 0 | 6.46 | (5w) | ||
| JEC Franklin | 4 | 0 | 34 | 0 | 8.50 | |||
| DL Vettori | 9 | 0 | 41 | 0 | 4.55 | |||
| NL McCullum | 8 | 0 | 36 | 0 | 4.50 | |||
| SB Styris | 6 | 0 | 32 | 0 | 5.33 |
| Match details |
| Toss India, who chose to field Series India led the 5-match series 3-0 |
| Player of the match tba |
| Umpires RA Kettleborough (England) and SK Tarapore TV umpire SS Hazare Match referee RS Mahanama (Sri Lanka) Reserve umpire UV Gandhe |
| Match notes |
|
![]()
0 comments:
Post a Comment